




Size Guide
Free Size Fit
Designed with intention, our free-size styles embrace a range of beautiful bodies—fitting comfortably from size S to XL. With effortless drapes and a relaxed silhouette, each piece moves with you, not against you. Because your clothes should feel as free as you do.
TOP MEASUREMENTS
Top Size Chart (Inches)
Size | Bust (in) | Waist (in) | Hip (in) | Shoulder (in) |
---|---|---|---|---|
XS | 32 | 31 | 35 | 14 |
S | 34 | 33 | 37 | 14.5 |
M | 36 | 35 | 39 | 15 |
L | 38 | 37 | 41 | 15.5 |
XL | 40 | 39 | 43 | 16 |
XXL | 42 | 40 | 45 | 16.5 |
Top Size Chart (Centimeters)
Size | Bust (cm) | Waist (cm) | Hip (cm) | Shoulder (cm) |
---|---|---|---|---|
XS | 81.3 | 78.7 | 88.9 | 35.6 |
S | 86.4 | 83.8 | 94.0 | 36.8 |
M | 91.4 | 88.9 | 99.1 | 38.1 |
L | 96.5 | 94 | 104.1 | 39.4 |
XL | 101.6 | 99 | 109.2 | 40.6 |
XXL | 106.7 | 101.6 | 114.3 | 41.9 |
How To Measure
- Bust: Measure around the fullest part of your chest.
- Waist: Measure around the narrowest part of your waistline.
- Hip: Measure around the fullest part of your hips.
- Shoulder: Measure across the back from one shoulder bone to the other.
BOTTOM MEASUREMENTS
Bottom Wear Size Chart (Inches)
Size | Waist (in) | Hip (in) | Full Length (in) |
---|---|---|---|
XS | 26 | 37 | 39 |
S | 28 | 39 | 39 |
M | 30 | 41 | 39 |
L | 32 | 43 | 39 |
XL | 34 | 45 | 39 |
XXL | 36 | 47 | 39 |
Bottom Wear Size Chart (Centimeters)
Size | Waist (cm) | Hip (cm) | Full Length (cm) |
---|---|---|---|
XS | 66 | 94.0 | 99 |
S | 71 | 99.1 | 99 |
M | 76.2 | 104.1 | 99 |
L | 81.2 | 109.2 | 99 |
XL | 86.36 | 114.3 | 99 |
XXL | 91.44 | 119.4 | 99 |
How To Measure
- Waist: Measure around the narrowest part of your waistline.
- Hip: Measure around the fullest part of your hips.
- Full Length: Measure from waist to ankle.